![]() |
World Championships Gainesville, USA, 11.-14.09.2003 |
![]() |
![]() | výsledky jázd z tejto disciplíny: | |||||
| category | name | heat | semifinal | final A | final B | |
| C1 1000m | Ostrčil Marián | 3.miesto | 7.miesto | FA (GER) | 3.miesto | |
| « späť do prehľadu výsledkov | ||||||
| | RESULTS |
| | Men 1000 C1 Heat 1 | | Rac | 6 |
| | 9/11/2003 9:05:00 AM |
| | Rank | Lan | Country | Bib No | Athlete | 250m | 500m | 750m | Finish Time |
| | 1 | 5 | | GER | 155 | | DITTMER, Andreas | 55.038 | 1:53.195 | 3:55.971 | 3:55.971 |
| | 2 | 4 | | CZE | 101 | | DOKTOR, Martin | 56.227 | 1:55.283 | 3:58.991 | 3:58.991 |
| | 3 | 3 | | SVK | 480 | | OSTRCIL, Marian | 57.044 | 2:00.174 | 4:00.301 | 4:00.301 |
| | 4 | 9 | | ROM | 426 | | PRICOP, Mitica | 57.327 | 1:57.760 | 4:00.417 | 4:00.417 |
| | 5 | 1 | | KAZ | 282 | | NURMAGANBETOV, Kaisar | 55.867 | 1:57.280 | 4:03.092 | 4:03.092 |
| | 6 | 6 | | UKR | 534 | | BUNDZ, Roman | 57.605 | 2:02.378 | 4:05.076 | 4:05.076 |
| | 7 | 2 | | MEX | 314 | | CAPULTITLA, Francisco | 57.747 | 1:59.017 | 4:05.559 | 4:05.559 |
| | 8 | 8 | | KOR | 290 | | LEE, Seoung Woo | 59.554 | 2:02.219 | 4:19.798 | 4:19.798 |
| | 9 | 7 | | AUS | 11 | | EGAN, Jason | 1:00.713 | 2:04.146 | 4:23.490 | 4:23.490 |
| | 1 to Final, 2 through 7 to Semi-Final, Rest out |
| | Air Temperature: | 65 | Humidity: | 76 | Wind Direction: | 61 |
| | Water Temperature: | 80 | Wind Speed: | 4 MPH NE | Barometric Pressure: | 30.238 |
| | Chief Official: | BEL | John Leukemans | Chief Finish Line: |
| | Starter: | Course Umpire: |
| | Course Umpire: | Esp | Blazquez, Pedro | Course Umpire: |
| | Course Umpire: | Pol | Piszcz, Rafal |
| 33rd ICF Flatwater World Championship |
| Lane Assignment - Start List |
| 6 | Men 1000 C1 Heat 1 | Thursday, September 11, 2003 | 9:05 |
| Lan | Bib No | Sea | Athlete | Country |
| 1 | 282 | 1 | Nurmaganbetov, Kaisar | KAZ | Kazakhstan |
| 2 | 314 | 1 | Capultitla, Francisco | MEX | Mexico |
| 3 | 480 | 1 | Ostrcil, Marian | SVK | Slovakia |
| 4 | 101 | 1 | Doktor, Martin | CZE | Czech Republic |
| 5 | 155 | 1 | Dittmer, Andreas | GER | Germany |
| 6 | 534 | 1 | Bundz, Roman | UKR | Ukraine |
| 7 | 11 | 1 | Egan, Jason | AUS | Australia |
| 8 | 290 | 1 | Lee, Seoung Woo | KOR | Korea |
| 9 | 419 | 1 | Ciur, Petru Claudiu | ROM | Romania |
| Plan B: | 1 to Final, 2 through 7 to Semi-Final, Rest out |